Search results
Your search for joe mallahan returned 311 results from seattletimes.com.
- sort by:
- best match
- |
- date modified
| Row number | Title link and text description | Topic category |
|---|---|---|
| 1 | Consultants in mayor's race give post-game analysis | Politics |
| ...chief strategists from Joe Mallahan's failed mayoral campaign...campaign, McGinn bashed Mallahan for taking donations from...labor and business. Mallahan's consultants dished... "We didn't let Joe be Joe," Neuman said... | ||
| 11/23/2009 | seattletimes.com | find similar results | ||
| 2 | McGinn eschews traditional transition team | Politics |
| ...neighborhood leader, won Seattle's mayoral election with fewer big endorsements and a lot less money than his opponent, Joe Mallahan. He pulled it off, in part, by recruiting volunteers and holding 25 town halls throughout the city. Now he says... | ||
| 11/19/2009 | seattletimes.com | find similar results | ||
| 3 | Licata looks at boosting traffic-ticket revenue | Politics |
| ...in 2006, said it discourages businesses from creating jobs or locating in the city. Unsuccessful mayoral candidate Joe Mallahan campaigned against the tax, and in June, Mayor Greg Nickels and some council members announced they planned to repeal... | ||
| 11/14/2009 | seattletimes.com | find similar results | ||
| 4 | Band of advocates, activists now McGinn's likely insiders | Local News |
| ...his insider-backed opponent, Joe Mallahan, by more than 5,000 votes...or backed the other guy." Mallahan, not McGinn, won the endorsements...he said. Washburn endorsed Mallahan, contributed to his campaign and... | ||
| 11/14/2009 | seattletimes.com | find similar results | ||
| 5 | Budget committee votes to ax Seattle's 'head tax' | Local News |
| ...repeal the tax, which raised about $4.5 million last year. Critics, including unsuccessful mayor candidate Joe Mallahan, had argued that the tax, created in 2006, discourages businesses from creating jobs or locating in the city. ... | ||
| 11/13/2009 | seattletimes.com | find similar results | ||
| 6 | Dear newly elected Mayor McGinn | Opinion and Editorial |
| ...but the people of Seattle still are not for sale to the big-money interests that backed Joe Mallahan [“Seattle’s next mayor is McGinn; Mallahan concedes,” page one, Nov. 10]. Bravo Mike McGinn! Now you can start to earn our trust through... | ||
| 11/12/2009 | seattletimes.com | find similar results | ||
| 7 | Mallahan concedes Seattle mayor race; McGinn wins | Local News |
| Cell phone executive Joe Mallahan conceded defeat Monday in the race...in the state's biggest city. Mallahan conceded after the latest batch of...5,000 votes. On Friday, he led Mallahan by 2,384 votes. The two newcomers... | ||
| 11/9/2009 | seattletimes.com | find similar results | ||
| 8 | Mallahan concedes Seattle mayor race; McGinn wins | Nation and World |
| Cell phone executive Joe Mallahan conceded defeat Monday in the race...in the state's biggest city. Mallahan conceded after the latest batch of...5,000 votes. On Friday, he led Mallahan by 2,384 votes. The two newcomers... | ||
| 11/9/2009 | seattletimes.com | find similar results | ||
| 9 | McGinn next Seattle mayor; Mallahan concedes as vote gap widens | Politics |
| Joe Mallahan conceded the Seattle mayor's race to...voters. "I learned a lot from Mike," Mallahan said in a brief, prepared speech...count showed McGinn 4,939 votes ahead of Mallahan. He more than doubled his lead from Friday... | ||
| 11/9/2009 | seattletimes.com | find similar results | ||
| 10 | Mallahan concedes Seattle mayor race; McGinn wins | Local News |
| T-Mobile executive Joe Mallahan conceded defeat Monday in the race...in the state's biggest city. Mallahan conceded after the latest batch of...5,000 votes. On Friday, he led Mallahan by 2,384 votes. The two newcomers... | ||
| 11/9/2009 | seattletimes.com | find similar results | ||
| 11 | Wash. gov: Election results should be more timely | Local News |
| ...updated total, environmentalist Mike McGinn had widened his lead over cell phone executive Joe Mallahan to 4,939 votes in the race for Seattle mayor. Mallahan conceded Monday after the latest tally was released. Earlier in the day, Gregoire... | ||
| 11/9/2009 | seattletimes.com | find similar results | ||
| 12 | Wash. gov: Election results should be more timely | Local News |
| ...updated total, environmentalist Mike McGinn had widened his lead over cell phone executive Joe Mallahan to 4,939 votes in the race for Seattle mayor. Mallahan conceded Monday after the latest tally was released. Earlier in the day, Gregoire... | ||
| 11/9/2009 | seattletimes.com | find similar results | ||
| 13 | Mallahan concedes Seattle mayor race; McGinn wins | Local News |
| T-Mobile executive Joe Mallahan has conceded defeat in the race to...in the state's biggest city. Mallahan conceded Monday after the latest batch...000 votes. Last Friday, he led Mallahan by 2,384 votes. Mallahan says... | ||
| 11/9/2009 | seattletimes.com | find similar results | ||
| 14 | The Mike McGinn era begins in Seattle | |
| SEATTLE voters are in a testy mood. They turned down the practical, stay-the-course mayoral candidate, Joe Mallahan, and opted for the anti-establishment, in-your-face change agent, Mike McGinn. He is the new mayor of Seattle... | ||
| 11/9/2009 | seattletimes.com | find similar results | ||
| 15 | McGinn's lead doubles in Seattle mayor race | Local News |
| ...lead over his opponent, T-Mobile executive Joe Mallahan. It's a gap Mallahan may not be able to close. He called for a press...was nearly 5,000 votes. Last Friday, he led Mallahan by 2,384 votes. State law requires a recount... | ||
| 11/9/2009 | seattletimes.com | find similar results | ||
| 16 | Wash. gov: Election results should be more timely | Local News |
| ...election in King County. As of Friday, environmentalist Mike McGinn had widened his lead over cell phone executive Joe Mallahan to 2,384 votes in the race for Seattle mayor. "Those candidates deserve to know. The people deserve to know... | ||
| 11/9/2009 | seattletimes.com | find similar results | ||
| 17 | Gregoire: Election results should be more timely | Local News |
| ...election in King County. As of Friday, environmentalist Mike McGinn had widened his lead over cellphone executive Joe Mallahan to 2,384 votes in the race for Seattle mayor. "Those candidates deserve to know. The people deserve to know... | ||
| 11/9/2009 | seattletimes.com | find similar results | ||
| 18 | Wash. gov: Election results should be more timely | Local News |
| ...election in King County. As of Friday, environmentalist Mike McGinn had widened his lead over cell phone executive Joe Mallahan to 2,384 votes in the race for Seattle mayor. "Those candidates deserve to know. The people deserve to know... | ||
| 11/9/2009 | seattletimes.com | find similar results | ||
| 19 | How an underdog named Mike McGinn took City Hall | Politics |
| ...that has McGinn and his opponent, Joe Mallahan, separated by 2,384 votes...insurmountable lead. To catch McGinn, Mallahan would have to take about 54 percent...reporters his cellphone number. Mallahan, after putting $230,000 of... | ||
| 11/8/2009 | seattletimes.com | find similar results | ||
| 20 | Wrapping up the election: most results are in | Opinion and Editorial |
| ...News, Nov. 4]. Do we really want to complain that Joe Mallahan is just too poor to become mayor of Seattle [“Candidates...days leading up to the closing of the polls. The Mallahan campaign may have been hampered by the network failure... | ||
| 11/7/2009 | seattletimes.com | find similar results | ||
